Specifications
4N 99.99% High Purity Activate Alumina | |||
Type | CX-A004 | CX-A003 | |
Al2O3 Content | % | ≥99.99% | ≥99.999% |
Phase state | γ-Al2O3 | γ-Al2O3 | |
Appearance | White powder | White powder | |
Na | ppm | ≤30 | ≤3 |
Fe | ppm | ≤20 | ≤3 |
Ca | ppm | ≤10 | ≤2 |
Si | ppm | ≤20 | ≤3 |
Cu | ppm | ≤5 | ≤1 |
Packing | kg | 20 | 20 |
BET & D50 Size | According to customer requirement or OEM |
Application
1) 4N 99.99% high purity alumina series is mainly used for high-pressure sodium lamps, new luminescent materials, special ceramics, advanced coatings, tricolor, catalysts and some high-performance materials
2) 5N 99.999% high purity alumina series is mainly used for artificial sapphire crystal, advanced ceramics, PDP phosphor and some high-performance materials. As the raw material of sapphire crystal, it can provide powder, particle, block or column according to different requirements