Health Care Supplements Walnut Extract Walnut Protein Peptide
Product Description
Walnut peptide contains 18 kinds of amino acids, including 8 kinds of essential amino acids, the highest content of glutamic acid, followed by arginine, glutamic acid is one of the basic amino acids in the body’s nitrogen metabolism, metabolism is of great significance, and the other brain Tissues can only oxidize glutamate, but not other amino acids, so glutamine can be used as an energy substance in brain tissue to feed the brain. Walnut peptide amino acids in free form, oligopeptides, peptides and a small amount of protein exist, the researchers studied walnut peptides found that walnut peptides can eliminate hydroxyl radicals, superoxide anion radicals.
Product Specification
Items | Standards | Results |
Physical Analysis | ||
Description | Light Yellow Flowing Powder | Complies |
Mesh Size | 80Mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Product Display