Suppléments de soins de santé Extrait de noix Peptide de protéine de noix
Description du produit
Walnut peptide contains 18 kinds of amino acids, y compris 8 kinds of essential amino acids, the highest content of glutamic acid, followed by arginine, glutamic acid is one of the basic amino acids in the body’s nitrogen metabolism, metabolism is of great significance, and the other brain Tissues can only oxidize glutamate, but not other amino acids, so glutamine can be used as an energy substance in brain tissue to feed the brain. Walnut peptide amino acids in free form, oligopeptides, peptides and a small amount of protein exist, the researchers studied walnut peptides found that walnut peptides can eliminate hydroxyl radicals, superoxide anion radicals.
Spécification de produit
Articles | Standards | Results |
Physical Analysis | ||
La description | Light Yellow Flowing Powder | Complies |
Mesh Size | 80Engrener | Complies |
Cendre | ≤ 5.0% | 2.85% |
Perte au séchage | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Négatif | Négatif |
Nombre total de plaques | ≤ 1000cfu/g | Complies |
Yeast&Moule | ≤ 100cfu/g | Complies |
E.coil | Négatif | Négatif |
Salmonelle | Négatif | Négatif |
Affichage du produit