Product Name
Wholesales L-Carnitine Animal Feed Additives L Carnitine Powder
Wholesales L-Carnitine Animal Feed Additives L Carnitine Powder
Custom Attributes
Brand Name | Hebei YiFan |
Place of Origin | China |
CAS No. | 541-15-1 |
MF | C7H15NO3 |
Samples | Free sample |
Lead Time | 1~4 weeks |
Customization | Logo, package |
Shipping | Support express sea freight, land freight, air freight |
Port | Tianjin/QingDao |
Package | Net 20kg kraft paper bag or Net 20kg in plastic woven bags with PE lining |
EINECS No. | 208-768-0 |
Type | Syntheses Material Intermediates |
FOB Price | 34.45~39.81 usd/kg |
Appearance | White powder, white crystalline powder with hygroscopicity |
Purity | 99.5% |
Packing | 25kg |
Usage | Animal Poultry Feed Additives |
MOQ | 100kg |
Application | Feed nutritional supplement |
Product Description
Enhance endurance and promote fatigue recovery.
Conducive to the health of the heart and blood vessels,delaying aging good for baby\s health.
Treatment of hemorrhagic shock.
Promote fat metabolism and convert energy.
As a food supplement.
Product Specification
Item | Standard | Test Result |
Appearance | White crystalline powder with hygroscopicity | White crystalline powder |
Assaying | 97.0%∼103.0% | 99.50% |
Identification | Infrared or specific curl | Positive reaction |
Specific rotation | -29°∼-32° | -31.94° |
PH | 5.5~9.5 | 6.54 |
Wet | ≤4.0% | 0.24% |
Loss on Drying | ≤0.5% | 0.03% |
Heavy metals (Pb) | ≤10mg/kg | Conforms |
Arsenic salt | ≤1mg/kg | Conforms |
Chloride (in Cl) | ≤0.4% | Conforms |
Product Display