Hochwertiger Rohstoff Vitamin E-Ölpreis Dl-Alpha-Tocopherylacetat
Benutzerdefinierte Attribute
Markenname | Hebei YiFan |
Herkunftsort | China |
CAS-Nr. | 10191-41-0 |
MF | C29H5002 |
Proben | Kostenlose Probe |
Vorlaufzeit | 1~4 Wochen |
Anpassung | Logo, Paket |
Versand | Unterstützen Sie Express-Seefracht, Landfracht, Luftfracht |
Hafen | Tianjin/QingDao |
Paket | Net 50kg/woven bags with PE lining |
EINECS Nein. | 233-466-0 |
Typ | Syntheses Material Intermediates |
FOB Preis | 20.95~25.61 usd/kg |
Aussehen | Öl, limpid |
Farbe | Clear, colorless slightly greenish-yellow, viscous, oily liquid |
Klasse | Feed Grade |
Haltbarkeit | 2 Jahre |
MOQ | 100kg |
Anwendung | Antioxidants |
Produktbeschreibung
Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances.
1. Pharmaceutical-Vitamin E TPGS greatly enhances the absorption,bioavailability and effectiveness of pharmaceutical ingredients。
2. Dietery supplements-Vitamin E TPGS is used to formulate supplements,especially those created to improve labsorption of vitamin E and other lipophilic nutrients and nutraceuticals.
3. Food and Beverage
4. Personal Care
5. Animal Nutrition products
Produktspezifikation
Artikel testen | Standard | Ergebnis |
Aussehen | White crystals or crystalline powder | Entspricht |
Assay/% | ≥98.50 | 99.60 |
Bestimmte Rotation | +26.6°~+28.8° | +27.4° |
Light Transmittance | ≥94 | 97.1 |
Glührückstand/% | ≤0.10 | 0.08 |
Chloride (Cl)/% | ≤0,05 | 0.018 |
Iron (Fe)/% | ≤0,0030 | 0.0008 |
Sulfat ( SO4)/% | ≤0.03 | 0.015 |
Schwermetall(Pb)/% | ≤0.0015 | 0.0008 |
Loose Bulk Density(g/ml) | / | 0.40 |
Bulk Density(g/ml) | / | 0.69 |
Total Plate Count(KBE/g) | ≤2000 | 170 |
Größe(80mesh pass rate)/% | / | 90 |
Trocknungsverlust/% | ≤0,30 | 0.17 |
PH | 5.5~7.0 | Entspricht |
Warenpräsentation
Paket
Zertifikat