Product Information
Product Name | TDI 80/20 | MF | C9H6N2O2 |
Appearance | Colorless Liquid | EINECS No. | 209-544-5 |
CAS No. | 584-84-9 | MP | 20-22 °C(lit.) |
MW | 174.16 | BP | 124-126 °C18 mm Hg(lit.) |
Density | 1.225 g/mL at 25 °C | Packing | 250kg drum |
Purity | ≥99.7% | Application | Synthetic Fibers |
Product Display
Analysis Certificate
Toluene diisocyanate(TDI 80/20) | ||
Items | Standard | Result |
Purity% (m/m) > | 99.50% | 99.97% |
Isomeric ratio% (2,4/2,6) | 80/20±1.0 | 80.2/19.8 |
Hydrolyzable chlorine ppm< | 80 | 22 |
Acidity (on HCL basis) ppm< | 30 | 6 |
Color(APHA)< | 25 | 9 |
Application Area
As an important chemical raw material, TDI is widely used in the production of polyurethane foam plastics. polyurethane elastomer(polyurethane rubber), polyurethane coatings ,polyurethane paints, polyurethane adhesives, polyurethane waterproof materials,detergents, thickeners, antioxidants, modification agent and etc.
Packing
Packing | Quantity/20’FCL on pallets |
250KGS Drum | 80 Drums, 20MTS |